Here is the weekly statistics report from the 10th Region Girls Basketball Coaches Association compiled by Mike Murray:
Points (Min. of 10 ppg)
Player | Year | School | Games | Points | Average |
Maggie Simons | 2027 | Nicholas Co. | 16 | 387 | 24.2 |
Krysta Hamm | 2024 | Robertson Co. | 17 | 333 | 19.6 |
Brooklyn White | 2025 | Paris | 14 | 251 | 17.9 |
Hayden Barrier | 2024 | Montgomery Co. | 16 | 283 | 17.7 |
Isabella Jayasuriya | 2026 | Campbell Co. | 16 | 236 | 14.8 |
Reagan Tackett | 2025 | Augusta | 15 | 213 | 14.2 |
Ciara Byars | 2025 | GRC | 15 | 212 | 14.1 |
Nicole Archibald | 2025 | Bracken Co. | 16 | 224 | 14.0 |
Lilly Ashcraft | 2026 | Pendleton Co. | 15 | 204 | 13.6 |
Rachel Shewmaker | 2026 | Bishop Brossart | 14 | 191 | 13.6 |
Lexi Young | 2026 | Mason Co. | 17 | 227 | 13.4 |
Amirah Reed | 2026 | Mason Co. | 17 | 221 | 13.0 |
Laci Tackett | 2026 | Augusta | 15 | 188 | 12.5 |
Laiken Hardin | 2024 | Bourbon Co. | 16 | 198 | 12.4 |
Hannah Spaulding | 2027 | Pendleton Co. | 16 | 185 | 11.6 |
Kaia Peterson | 2025 | Scott | 17 | 193 | 11.4 |
Kennedy Stamper | 2027 | GRC | 19 | 210 | 11.1 |
Ruby Gay | 2024 | Robertson Co. | 17 | 186 | 10.9 |
Tessa Humphries | 2024 | Nicholas Co. | 15 | 162 | 10.8 |
Zoee Meyers | 2025 | Bishop Brossart | 13 | 141 | 10.8 |
Baylee Hudgins | 2025 | Harrison Co. | 15 | 161 | 10.7 |
Brianna Bauer | 2025 | Bracken Co. | 16 | 170 | 10.6 |
Ella Johnson | 2024 | Bracken Co. | 13 | 136 | 10.5 |
Olivia Hughes | 2026 | Mason Co. | 17 | 171 | 10.1 |
Nakiah Meija | 2028 | Scott | 17 | 171 | 10.1 |
Total FG% (min of 45% on 5 attempts per game)
Player | Year | School | Total FG Made | Total FG Attempted | Percentage Made |
Rachel Shewmaker | 2026 | Bishop Brossart | 70 | 115 | 60.9% |
Maggie Simons | 2027 | Nicholas Co. | 134 | 255 | 52.5% |
Brooklyn White | 2025 | Paris | 105 | 202 | 52.0% |
Jailenn Green | 2025 | GRC | 71 | 139 | 51.1% |
Kourtney Peterson | 2027 | Scott | 59 | 116 | 50.9% |
Kylie Smith | 2028 | Bishop Brossart | 39 | 79 | 49.4% |
Tessa Humphries | 2024 | Nicholas Co. | 67 | 140 | 47.9% |
Ciara Byars | 2025 | GRC | 84 | 177 | 47.5% |
Nakiah Meija | 2028 | Scott | 66 | 144 | 45.8% |
Teigh Yeast | 2026 | GRC | 67 | 147 | 45.6% |
Kaia Peterson | 2025 | Scott | 78 | 172 | 45.3% |
Lexi Young | 2026 | Mason Co. | 85 | 189 | 45.0% |
3 point FG% (min of 30% on 2 attempts per game)
Player | Year | School | Total 3FG Made | Total 3FG Attempted | Percentage Made |
Kennedy Stamper | 2027 | GRC | 29 | 57 | 50.9% |
Madeline Spencer | 2024 | Scott | 19 | 47 | 40.4% |
Jailenn Green | 2025 | GRC | 26 | 66 | 39.4% |
Maggie Simons | 2027 | Nicholas Co. | 26 | 69 | 37.7% |
Noelle Price | 2028 | Scott | 29 | 80 | 36.2% |
Zoee Meyers | 2025 | Bishop Brossart | 23 | 65 | 35.4% |
Isabella Jayasuriya | 2026 | Campbell Co. | 26 | 75 | 34.7% |
Olivia Hughes | 2026 | Mason Co. | 30 | 89 | 33.7% |
Laci Tackett | 2026 | Augusta | 20 | 60 | 33.3% |
Anaya Chestnut | 2026 | GRC | 29 | 88 | 33.0% |
Teigh Yeast | 2025 | GRC | 20 | 61 | 32.8% |
Reagan Tackett | 2025 | Augusta | 43 | 135 | 31.9% |
Madeleine Barbian | 2026 | Campbell Co. | 26 | 82 | 31.7% |
Amirah Reed | 2026 | Mason Co. | 39 | 123 | 31.7% |
Ciara Byars | 2025 | GRC | 11 | 36 | 30.6% |
Greylee Kramer | 2027 | Bishop Brossart | 19 | 62 | 30.2% |
Madison Verst | 2025 | Pendleton Co. | 37 | 126 | 30.0% |
Free Throw % (min of 70% on 2 attempts per game)
Player | Year | School | Total FT Made | Total FT Attempted | Percentage Made |
Faith Whitford | 2026 | Campbell Co. | 40 | 45 | 88.9% |
Baylee Hudgins | 2025 | Harrison Co. | 43 | 52 | 83.0% |
Zoee Meyers | 2025 | Bishop Brossart | 24 | 30 | 80.0% |
Maggie Simons | 2027 | Nicholas Co. | 93 | 120 | 77.5% |
Isabella Jayasuriya | 2026 | Campbell Co. | 64 | 83 | 77.1% |
Laiken Hardin | 2024 | Bourbon Co. | 41 | 54 | 76.0% |
Tessa Humphries | 2024 | Nicholas Co. | 25 | 33 | 75.8% |
Hayden Barrier | 2024 | Montgomery Co. | 40 | 54 | 74.1% |
Ruby Gay | 2025 | Robertson Co. | 33 | 45 | 73.3% |
Molly Mason | 2027 | Paris | 20 | 28 | 71.4% |
Krysta Hamm | 2024 | Robertson Co. | 67 | 94 | 71.3% |
Kearstin Mayer | 2025 | Pendleton Co. | 38 | 54 | 70.4% |
Lilly Ashcraft | 2026 | Pendleton Co. | 40 | 57 | 70.2% |
Kennedy Stamper | 2027 | GRC | 33 | 47 | 70.2% |
Rebounds (min of 6 per game)
Player | Year | School | Games | Rebounds | Average |
Brooklyn White | 2025 | Paris | 14 | 167 | 11.9 |
Brianna Bauer | 2025 | Bracken Co. | 16 | 139 | 8.7 |
Morgan Howell | 2025 | Bourbon Co. | 16 | 131 | 8.2 |
Lexi Young | 2026 | Mason Co. | 17 | 135 | 8.0 |
Kalleigh Reynolds | 2026 | Augusta | 15 | 117 | 7.8 |
Nevaeh Davis | 2024 | Nicholas Co. | 16 | 119 | 7.4 |
Savannah Jarvis | 2025 | Montgomery Co. | 13 | 96 | 7.4 |
Lilly Monroe | 2024 | Robertson Co. | 16 | 115 | 7.2 |
Kourtney Peterson | 2027 | Scott | 17 | 115 | 6.8 |
Hannah Spaulding | 2027 | Pendleton Co. | 16 | 111 | 6.8 |
Ruby Gay | 2024 | Robertson Co. | 17 | 110 | 6.5 |
Maggie Simons | 2027 | Nicholas Co. | 16 | 104 | 6.5 |
Macie Peoples | 2025 | Campbell Co. | 16 | 99 | 6.2 |
Khania Jones | 2025 | GRC | 19 | 115 | 6.1 |
Assists (min of 3 per game)
Player | Year | School | Games | Assists | Average |
Maggie Simons | 2027 | Nicholas Co. | 16 | 68 | 4.3 |
Megan Jones | 2024 | Augusta | 15 | 59 | 3.9 |
Lilly Ashcraft | 2026 | Pendleton Co. | 15 | 55 | 3.7 |
Allison Collins | 2024 | Campbell Co. | 16 | 56 | 3.5 |
Ruby Gay | 2024 | Robertson Co. | 17 | 58 | 3.4 |
Zoee Meyers | 2025 | Bishop Brossart | 13 | 42 | 3.2 |
Amirah Reed | 2026 | Mason Co. | 17 | 54 | 3.2 |
Laci Tackett | 2026 | Augusta | 14 | 48 | 3.2 |
Nicole Archibald | 2025 | Bracken Co. | 16 | 50 | 3.1 |
Sydney Carpenter | 2024 | Nicholas Co | 16 | 48 | 3.0 |
Tori Dumphord | 2025 | Paris | 14 | 42 | 3.0 |
Blocks (min of 1 per game)
Player | Year | School | Games | Blocks | Average |
Morgan Howell | 2025 | Bourbon Co. | 16 | 61 | 3.8 |
Lilly Monroe | 2024 | Robertson Co. | 16 | 38 | 2.4 |
Savannah Jarvis | 2025 | Montgomery Co. | 13 | 29 | 2.2 |
Brooklyn White | 2025 | Paris | 14 | 26 | 1.8 |
Ruby Gay | 2024 | Robertson Co. | 17 | 20 | 1.2 |
Reagan Tackett | 2025 | Augusta | 15 | 18 | 1.2 |
Rachel Shewmaker | 2026 | Bishop Brossart | 14 | 16 | 1.1 |
Lexi Young | 2026 | Mason Co. | 17 | 18 | 1.1 |
Ciara Byars | 2025 | GRC | 15 | 15 | 1.0 |
Lauren Hicks | 2026 | Harrison Co. | 14 | 14 | 1.0 |
Isabella Jayasuriya | 2026 | Campbell Co. | 16 | 16 | 1.0 |
Steals (min of 2 per game)
Player | Year | School | Games | Steals | Average |
Ruby Gay | 2024 | Robertson Co. | 17 | 63 | 3.7 |
Megan Jones | 2024 | Augusta | 15 | 51 | 3.4 |
Maggie Simons | 2027 | Nicholas Co. | 16 | 55 | 3.4 |
Laci Tackett | 2026 | Augusta | 15 | 51 | 3.4 |
Zoee Meyers | 2025 | Bishop Brossart | 13 | 41 | 3.2 |
Kalleigh Reynolds | 2026 | Augusta | 15 | 48 | 3.2 |
Brianna Bauer | 2025 | Bracken Co. | 16 | 27 | 2.9 |
Lexi Young | 2026 | Mason Co. | 17 | 47 | 2.8 |
Caroline Banks | 2027 | Nicholas Co. | 16 | 43 | 2.7 |
Hayden Barrier | 2024 | Montgomery Co. | 16 | 43 | 2.7 |
Allison Collins | 2024 | Campbell Co. | 16 | 43 | 2.7 |
Krysta Hamm | 2024 | Robertson Co. | 17 | 45 | 2.6 |
Zoey Woosley | 2025 | Bishop Brossart | 14 | 35 | 2.5 |
Rachel Shewmaker | 2026 | Bishop Brossart | 14 | 33 | 2.4 |
Nicole Archibald | 2025 | Bracken Co. | 16 | 36 | 2.3 |
Lilly Ashcraft | 2026 | Pendleton Co. | 15 | 34 | 2.3 |
Baylee Hudgins | 2025 | Harrison Co. | 15 | 34 | 2.3 |
Tessa Humphreys | 2024 | Nicholas Co. | 15 | 35 | 2.3 |
Kennedy Stamper | 2027 | GRC | 19 | 44 | 2.3 |
Teigh Yeast | 2026 | GRC | 19 | 44 | 2.3 |
Laiken Hardin | 2024 | Bourbon Co. | 16 | 35 | 2.2 |
Noelle Price | 2028 | Scott | 17 | 39 | 2.2 |
Madison Verst | 2025 | Pendleton Co. | 18 | 39 | 2.2 |
Kay Oliver | 2025 | Paris | 14 | 28 | 2.0 |
No comments:
Post a Comment