My post Wednesday about former Maysville coach Earle D. Jones holding the record for state tournament game wins (19) for 58 years got me wondering about the boys' state tournament victory totals for other coaches whose careers included stops at Maysville or Mason County schools.
After doing some research, here is the list I came up with:
Tom Creamer
1972 Maysville 85, Christian County 74
1972 Maysville 83, Central 70
1973 Maysville 76, Lee County 65
1976 Shelby County 64, Paducah Tilghman 54
1977 Shelby County 68, Virgie 49
1978 Shelby County 62, Apollo 55
1978 Shelby County 63, Henry Clay 62
1978 Shelby County 78, Central 54
1978 Shelby County 68, Holmes 66 (OT)
Lyle Dunbar
1976 Christian County 67, Ashland 63
1976 Christian County 75, Shawnee 69
1976 Christian County 68, Henry Clay 67
1978 Christian County 88, Knott County Central 69
1979 Christian County 56, Ahrens 54
1979 Christian County 87, Virgie 70
1979 Christian County 58, Highlands 52
1983 Christian County 64, McCreary Central 58
Kelly Wells
2002 Mason County 93, Butler 66
2003 Mason County 59, St. Henry 57
2003 Mason County 63, Oldham County 50
2003 Mason County 75, Hopkinsville 63
2003 Mason County 86, Ballard 65
2004 Mason County 71, Wayne County 57
2004 Mason County 66, Trinity 59 (3 OT)
2004 Mason County 84, Scott County 78 (OT)
Chris O'Hearn
2006 Mason County 62, Warren Central 59
2008 Mason County 66, Elliott County 62
2008 Mason County 73, Paducah Tilghman 48
2008 Mason County 60, Shelby County 50
2008 Mason County 57, Holmes 48
2010 Mason County 58, North Hardin 56 (OT)
2010 Mason County 58, Butler 47
Allen Feldhaus
1981 Mason County 53, Shelby County 52
1981 Mason County 69, Bryan Station 64
1981 Mason County 79, Mayfield 54
1982 Mason County 71, Middlesboro 63
1985 Mason County 68, Lexington Catholic 66
1987 Mason County 68, Doss 49
Woodie Crum
1959 Maysville 78, LaRue County 67
1960 Maysville 61, Ashland 58
1976 Harrison County 75, Green County 54
E.E. Allison
1927 Minerva 28, Memorial 21
1928 Minerva 34, Corydon 14
Larry Wood
1963 Maysville 66, Clay County 65
Mike Reitz
1997 Harrison County 57, Apollo 43
(Updated to add Mike Reitz and to correct that Jones held the record 58 years.)
No comments:
Post a Comment