Player No. Height Weight Grade
Ty Fox 23 6'2 210 12
Caleb Boyd 33 6'1 165 11
Malkolm Devine 5 5'9 185 11
Leevi Dunaway 1 6'0 150 11
Isaiah Garrison 3 5'10 160 11
Tykeise Henry 22 5'9 180 11
Braden Jackson 12 5'10 180 11
Dalton Perkins 25 6'10 190 11
Jayden Steward 32 6'3 200 11
Seth Chambers 24 6'0 215 10
Brock Gilligan 41 5'10 145 10
Jaylen Lofton 2 5'9 180 10
Ryan Mitchell 15 6'1 145 10
Xylon Frey 20 6'2 155 9
Greg Jones 13 5'10 160 9
Sam Kumler 10 5'11 160 9
Jeremiah Jones 34 6'0 150 8
Head Coach: Buddy Biggs
Assistant Coaches: Brian Miller, Zach Irvine, Andy Clarke, Lamont Taylor
No comments:
Post a Comment