Here is the final statistics report from the 10th Region Girls Basketball Coaches Association:
Points (Min. of 10 ppg)
Player | Year | School | Games | Points | Average |
Maggie Simons | 2027 | Nicholas Co. | 32 | 972 | 30.4 |
Brooklyn White | 2025 | Paris | 30 | 463 | 15.4 |
Lillian Klee | 2026 | St. Patrick | 23 | 351 | 15.3 |
Nicole Archibald | 2025 | Bracken Co. | 34 | 514 | 15.1 |
Amirah Reed | 2026 | Mason Co. | 30 | 445 | 14.8 |
Kylie Smith | 2028 | Bishop Brossart | 34 | 498 | 14.6 |
Isabella Jayasuriya | 2026 | Campbell Co. | 28 | 406 | 14.5 |
Addison Terry | 2026 | Montgomery Co. | 33 | 465 | 14.1 |
Kailey Sharp | 2028 | Bracken Co. | 34 | 477 | 14.0 |
Laci Tackett | 2026 | Augusta | 28 | 389 | 13.9 |
Nakiah Mejia | 2028 | Scott | 26 | 342 | 13.2 |
Emma Gallenstein | 2025 | St. Patrick | 20 | 255 | 12.8 |
Lilly Ashcraft | 2026 | Pendleton Co. | 27 | 345 | 12.8 |
Baylee Warner | 2027 | Montgomery Co. | 33 | 420 | 12.7 |
Zoee Meyers | 2025 | Bishop Brossart | 33 | 406 | 12.3 |
Kennedy Stamper | 2027 | GRC | 36 | 431 | 12.0 |
Sidney Sexton | 2030 | Nicholas Co. | 32 | 361 | 11.3 |
Kaia Peterson | 2025 | Scott | 26 | 283 | 10.9 |
Keylee Custard | 2026 | Harrison Co. | 32 | 343 | 10.7 |
Noelle Price | 2028 | Scott | 26 | 275 | 10.6 |
Hannah Spaulding | 2027 | Pendleton Co. | 28 | 297 | 10.6 |
Molly Mason | 2027 | Paris | 30 | 317 | 10.6 |
Brianna Bauer | 2025 | Bracken Co. | 34 | 357 | 10.5 |
Kendall Augsback | 2028 | Campbell Co. | 28 | 292 | 10.4 |
Jailenn Green | 2025 | GRC | 36 | 365 | 10.1 |
Teigh Yeast | 2026 | GRC | 36 | 365 | 10.1 |
Hayden Lunsford | 2025 | Harrison Co. | 31 | 311 | 10.0 |
Tori Dumphord | 2025 | Paris | 30 | 300 | 10.0 |
Total FG% (min of 45% on 5 attempts per game)
Player | Year | School | Total FG Made | Total FG Attempted | Percentage Made |
Sidney Sexton | 2030 | Nicholas Co. | 156 | 264 | 59.1% |
Brooklyn White | 2025 | Paris | 191 | 340 | 56.2% |
Adrienne Downs Perry | 2026 | Mason Co. | 71 | 129 | 55.0% |
Kylie Smith | 2028 | Bishop Brossart | 187 | 360 | 51.9% |
Lexi Young | 2026 | Mason Co. | 134 | 263 | 51.0% |
Kourtney Peterson | 2027 | Scott | 78 | 160 | 48.8% |
Jailenn Green | 2025 | GRC | 136 | 283 | 48.1% |
Rachel Shewmaker | 2026 | Bishop Brossart | 82 | 175 | 46.9% |
Bailey Warner | 2027 | Montgomery Co. | 146 | 311 | 46.9% |
Teigh Yeast | 2026 | GRC | 131 | 288 | 45.5% |
Kaia Peterson | 2025 | Scott | 116 | 256 | 45.3% |
Maggie Simons | 2027 | Nicholas Co. | 306 | 684 | 45.0% |
3 point FG% (min of 30% on 2 attempts per game)
Player | Year | School | Total 3FG Made | Total 3FG Attempted | Percentage Made |
Kennedy Stamper | 2027 | GRC | 47 | 108 | 43.5% |
Adrienne Downs-Perry | 2026 | Mason Co. | 28 | 65 | 43.1% |
Madeleine Barbian | 2026 | Campbell Co. | 34 | 91 | 37.4% |
Madison Verst | 2025 | Pendleton Co. | 46 | 129 | 35.7% |
Kendall Augsback | 2028 | Campbell Co. | 45 | 128 | 35.2% |
Isabella Jayasuriya | 2026 | Campbell Co. | 47 | 134 | 35.1% |
Selena Rarrieck | 2027 | Pendleton Co. | 22 | 65 | 33.8% |
Noelle Price | 2028 | Scott | 50 | 148 | 33.8% |
Olivia Hughes | 2026 | Mason Co. | 60 | 181 | 33.1% |
Teigh Yeast | 2027 | GRC | 30 | 92 | 32.6% |
Raegan Mays | 2029 | Montgomery Co. | 43 | 133 | 32.3% |
Carlee Buttery | 2026 | Mason Co. | 25 | 79 | 31.6% |
Tori Dumphord | 2025 | Paris | 39 | 125 | 31.2% |
Molly Mason | 2027 | Paris | 51 | 165 | 30.9% |
Amirah Reed | 2026 | Mason Co. | 66 | 211 | 30.8% |
Zoee Meyers | 2025 | Bishop Brossart | 60 | 196 | 30.6% |
Maggie Simons | 2027 | Nicholas Co. | 75 | 251 | 30.0% |
Kyleigh Chestnut | 2028 | GRC | 33 | 110 | 30.0% |
Keylee Custard | 2026 | Harrison Co. | 27 | 92 | 30.0% |
Free Throw % (min of 70% on 2 attempts per game)
Player | Year | School | Total FT Made | Total FT Attempted | Percentage Made |
Kennedy Stamper | 2027 | GRC | 76 | 86 | 87.4% |
Maggie Simons | 2027 | Nicholas Co. | 285 | 337 | 84.6% |
Kylie Smith | 2028 | Bishop Brossart | 102 | 129 | 79.1% |
Teigh Yeast | 2026 | GRC | 73 | 96 | 76.0% |
Tori Dumphord | 2025 | Paris | 64 | 86 | 74.4% |
Kailey Sharp | 2028 | Bracken Co. | 103 | 139 | 74.1% |
Jailenn Green | 2025 | GRC | 73 | 99 | 73.7% |
Nicole Archibald | 2025 | Bracken Co. | 129 | 176 | 73.3% |
Isabella Jayasuriya | 2026 | Campbell Co. | 81 | 113 | 71.7% |
Kourtney Peterson | 2027 | Scott | 39 | 55 | 70.9% |
Laci Tackett | 2026 | Augusta | 95 | 135 | 70.4% |
Rebounds (min of 6 per game)
Player | Year | School | Games | Rebounds | Average |
Morgan Howell | 2025 | Bourbon Co. | 31 | 357 | 11.5 |
Maggie Simons | 2027 | Nicholas Co. | 32 | 333 | 10.4 |
Brooklyn White | 2025 | Paris | 30 | 310 | 10.3 |
Lillian Klee | 2026 | St. Patrick | 22 | 233 | 10.1 |
Lexi Young | 2026 | Mason Co. | 29 | 273 | 9.4 |
Brianna Bauer | 2025 | Bracken Co. | 34 | 317 | 9.3 |
Regan Ring | 2026 | Bourbon Co. | 30 | 278 | 9.3 |
Emma Gallenstien | 2025 | St. Patrick | 23 | 166 | 8.5 |
Isabella Jayasuriya | 2026 | Campbell Co. | 28 | 218 | 7.8 |
Molly Mason | 2027 | Paris | 30 | 218 | 7.3 |
Jersey Baker | 2029 | Harrison Co. | 29 | 205 | 7.1 |
Sidney Sexton | 2030 | Nicholas Co. | 32 | 219 | 6.8 |
Aryanna Davis | 2029 | Augusta | 23 | 156 | 6.8 |
Mady Adams | 2025 | Nicholas Co. | 32 | 213 | 6.7 |
Kourtney Peterson | 2027 | Scott | 26 | 170 | 6.5 |
Kylie Smith | 2028 | Bishop Brossart | 34 | 216 | 6.4 |
Emma Adamson | 2025 | Robertson Co. | 22 | 138 | 6.3 |
Kalleigh Reynolds | 2026 | Augusta | 19 | 115 | 6.1 |
Nicole Archibald | 2025 | Bracken Co. | 34 | 203 | 6.0 |
Assists (min of 3 per game)
Player | Year | School | Games | Assists | Average |
Nicole Archibald | 2025 | Bracken Co. | 34 | 149 | 4.4 |
Lilly Ashcraft | 2026 | Pendleton Co. | 27 | 118 | 4.4 |
Laci Tackett | 2026 | Augusta | 28 | 120 | 4.3 |
Amirah Reed | 2026 | Mason Co. | 30 | 121 | 4.0 |
Maggie Simons | 2027 | Nicholas Co. | 32 | 121 | 3.8 |
Caroline Banks | 2027 | Nicholas Co. | 32 | 95 | 3.0 |
Tori Dumphord | 2025 | Paris | 30 | 90 | 3.0 |
Noelle Price | 2028 | Scott | 26 | 79 | 3.0 |
Blocks (min of 1 per game)
Player | Year | School | Games | Blocks | Average |
Morgan Howell | 2025 | Bourbon Co. | 31 | 124 | 4.0 |
Regan Ring | 2026 | Bourbon Co. | 30 | 81 | 2.7 |
Emma Gallenstien | 2025 | St. Patrick | 19 | 44 | 2.3 |
Kendal Hardin | 2030 | Bourbon Co. | 31 | 70 | 2.3 |
Brooklyn White | 2025 | Paris | 30 | 63 | 2.1 |
Savannah Kennedy | 2027 | Harrison Co. | 30 | 46 | 1.5 |
Jersey Baker | 2029 | Harrison Co. | 29 | 43 | 1.5 |
Alexis Young | 2026 | Mason Co. | 29 | 33 | 1.1 |
Molly Mason | 2027 | Paris | 30 | 34 | 1.1 |
Hadley Eviston | 2027 | Bishop Brossart | 33 | 37 | 1.1 |
Steals (min of 2 per game)
Player | Year | School | Games | Steals | Average |
Tori Dumphord | 2025 | Paris | 30 | 122 | 4.1 |
Zoee Meyers | 2025 | Bishop Brossart | 33 | 112 | 3.4 |
Nicole Archibald | 2025 | Bracken Co. | 34 | 104 | 3.3 |
Laci Tackett | 2026 | Augusta | 28 | 93 | 3.3 |
Lilly Ashcraft | 2026 | Pendleton Co. | 27 | 84 | 3.1 |
Maggie Simons | 2027 | Nicholas Co. | 32 | 98 | 3.1 |
Molly Mason | 2027 | Paris | 30 | 84 | 2.8 |
Noelle Price | 2028 | Scott | 26 | 71 | 2.7 |
Addison Terry | 2026 | Montgomery Co. | 33 | 77 | 2.7 |
Zoey Woosley | 2025 | Bishop Brossart | 34 | 86 | 2.5 |
Kay Oliver | 2025 | Paris | 30 | 76 | 2.5 |
Brianna Bauer | 2025 | Bracken Co. | 34 | 82 | 2.4 |
Sidney Sexton | 2030 | Nicholas Co. | 32 | 76 | 2.4 |
Kennedy Stamper | 2027 | GRC | 36 | 86 | 2.4 |
Kaia Peterson | 2025 | Scott | 26 | 61 | 2.3 |
Jamyah Bell | 2026 | Paris | 30 | 71 | 2.3 |
Caroline Banks | 2027 | Nicholas Co. | 32 | 70 | 2.2 |
Kylie Smith | 2028 | Bishop Brossart | 34 | 74 | 2.2 |
Jersey Baker | 2029 | Harrison Co. | 29 | 63 | 2.2 |
Brooklyn White | 2025 | Paris | 30 | 66 | 2.2 |
Teigh Yeast | 2026 | GRC | 36 | 80 | 2.2 |
Kyndall Johnson | 2028 | Bracken Co. | 33 | 69 | 2.1 |
Keylee Custard | 2026 | Harrison Co. | 32 | 64 | 2.0 |
Kailey Sharp | 2028 | Bracken Co. | 34 | 69 | 2.0 |
--
No comments:
Post a Comment