Here is the 10th Region Girls Basketball Coaches Aassociation weekly stats report. The stats are the result of coaches' submissions and include games through January 11. To be considered, a player must have played in 75% of their team's games.
Points (Min. of 10 ppg)
Player | Year | School | Games | Points | Average |
Maggie Simons | 2027 | Nicholas Co. | 14 | 426 | 30.4 |
Nicole Archibald | 2025 | Bracken Co. | 10 | 194 | 19.4 |
Brooklyn White | 2025 | Paris | 14 | 256 | 18.3 |
Amirah Reed | 2026 | Mason Co. | 13 | 209 | 16.1 |
Isabella Jayasuriya | 2026 | Campbell Co. | 11 | 175 | 15.9 |
Kylie Smith | 2028 | Bishop Brossart | 12 | 189 | 15.8 |
Laci Tackett | 2026 | Augusta | 14 | 217 | 15.5 |
Baylee Warner | 2027 | Montgomery Co. | 14 | 208 | 14.9 |
Addison Terry | 2026 | Montgomery Co. | 14 | 198 | 14.1 |
Lillian Klee | 2026 | St. Patrick | 10 | 135 | 13.5 |
Emma Gallenstein | 2025 | St. Patrick | 10 | 132 | 13.2 |
Nakiah Mejia | 2028 | Scott | 14 | 185 | 13.2 |
Molly Mason | 2027 | Paris | 14 | 184 | 13.1 |
Lexi Young | 2026 | Mason Co. | 13 | 169 | 13.0 |
Sidney Sexton | 2030 | Nicholas Co. | 14 | 173 | 12.4 |
Kailey Sharp | 2028 | Bracken Co. | 10 | 122 | 12.2 |
Kennedy Stamper | 2027 | GRC | 10 | 121 | 12.1 |
Kendal Hardin | 2030 | Bourbon Co. | 15 | 182 | 12.1 |
Tori Dumphord | 2025 | Paris | 14 | 169 | 12.1 |
Kendall Augsback | 2028 | Campbell Co. | 11 | 129 | 11.7 |
Teigh Yeast | 2026 | GRC | 10 | 115 | 11.5 |
Lilly Ashcraft | 2026 | Pendleton Co. | 13 | 148 | 11.4 |
Brianna Bauer | 2025 | Bracken Co. | 10 | 109 | 10.9 |
Keylee Custard | 2026 | Harrison Co. | 15 | 161 | 10.7 |
Savannah Jarvis | 2025 | Montgomery Co. | 12 | 125 | 10.4 |
Baylee Hudgins | 2025 | Harrison Co. | 15 | 153 | 10.2 |
Total FG% (min of 45% on 5 attempts per game)
Player | Year | School | Total FG Made | Total FG Attempted | Percentage Made |
Brooklyn White | 2025 | Paris | 108 | 174 | 62.1% |
Lexi Young | 2026 | Mason Co. | 68 | 119 | 57.1% |
Sidney Sexton | 2030 | Nicholas Co. | 78 | 140 | 55.7% |
Kylie Smith | 2028 | Bishop Brossart | 71 | 130 | 54.6% |
Bailey Warner | 2027 | Montgomery Co. | 71 | 139 | 51.1% |
Emma Adamson | 2025 | Robertson Co. | 25 | 50 | 50.0% |
Kourtney Peterson | 2027 | Scott | 49 | 98 | 50.0% |
Rachel Shewmaker | 2026 | Bishop Brossart | 38 | 78 | 48.7% |
Maggie Simons | 2027 | Nicholas Co. | 142 | 293 | 48.5% |
Hannah Spaulding | 2027 | Pendleton Co. | 43 | 96 | 45% |
3 point FG% (min of 30% on 2 attempts per game)
Player | Year | School | Total 3FG Made | Total 3FG Attempted | Percentage Made |
Madeleine Barbian | 2026 | Campbell Co. | 16 | 35 | 45.7% |
Madison Verst | 2025 | Pendleton Co. | 22 | 54 | 40.7% |
Kendall Augsback | 2028 | Campbell Co. | 21 | 52 | 40.4% |
Kennedy Stamper | 2027 | GRC | 14 | 35 | 40.0% |
Keylee Custard | 2026 | Harrison Co. | 15 | 38 | 39.5% |
Isabella Jayasuriya | 2026 | Campbell Co. | 22 | 57 | 38.6% |
Olivia Hughes | 2026 | Mason Co. | 27 | 74 | 36.5% |
Kylie Smith | 2028 | Bishop Brossart | 9 | 25 | 36.0% |
Amirah Reed | 2026 | Mason Co. | 31 | 87 | 35.6% |
Caroline Banks | 2027 | Nicholas Co. | 16 | 45 | 35.6% |
Kendal Hardin | 2030 | Bourbon Co. | 43 | 122 | 35.2% |
Tori Dumphord | 2025 | Paris | 25 | 73 | 34.2% |
Molly Mason | 2027 | Paris | 29 | 85 | 34.1% |
Kyleigh Kirk | 2027 | Mason Co. | 12 | 36 | 33.3% |
Baylee Hudgins | 2025 | Harrison Co. | 19 | 58 | 32.8% |
Noelle Price | 2028 | Scott | 25 | 77 | 32.5% |
Kenzington Hinson | 2025 | Augusta | 11 | 34 | 32.4% |
Teigh Yeast | 2025 | GRC | 10 | 31 | 32.3% |
Maggie Simons | 2027 | Nicholas Co. | 33 | 103 | 32.0% |
Faith Whitford | 2026 | Campbell Co. | 13 | 41 | 31.7% |
Raegan Mays | 2029 | Montgomery Co. | 19 | 60 | 31.7% |
Addison Terry | 2026 | Montgomery Co. | 37 | 118 | 31.4% |
Anaya Chestnut | 2026 | GRC | 8 | 26 | 30.8% |
Amerie Mullins | 2027 | Campbell Co. | 7 | 23 | 30.4% |
Kahghan Hinson | 2029 | Augusta | 13 | 43 | 30.2% |
Free Throw % (min of 70% on 2 attempts per game)
Player | Year | School | Total FT Made | Total FT Attempted | Percentage Made |
Maggie Simons | 2027 | Nicholas Co. | 109 | 124 | 87.9% |
Teigh Yeast | 2026 | GRC | 29 | 33 | 87.9% |
Kennedy Stamper | 2027 | GRC | 19 | 23 | 82.6% |
Nakiah Mejia | 2028 | Scott | 24 | 31 | 77.4% |
Laci Tackett | 2026 | Augusta | 47 | 63 | 74.6% |
Kylie Smith | 2028 | Bishop Brossart | 38 | 51 | 74.5% |
Tori Dumphord | 2025 | Paris | 26 | 35 | 74.3% |
Ava Walters | 2026 | Bishop Brossart | 20 | 27 | 74.1% |
Keylee Custard | 2026 | Harrison Co. | 44 | 60 | 73.3% |
Jailenn Green | 2025 | GRC | 19 | 26 | 73.1% |
Kailey Sharp | 2028 | Bracken Co. | 32 | 44 | 72.7% |
Kourtney Peterson | 2027 | Scott | 21 | 29 | 72.4% |
Amirah Reed | 2026 | Mason Co. | 30 | 42 | 71.4% |
Isabella Jayasuriya | 2026 | Campbell Co. | 35 | 49 | 71.4% |
Bailey Warner | 2027 | Montgomery Co. | 59 | 84 | 70.2% |
Rebounds (min of 6 per game)
Player | Year | School | Games | Rebounds | Average |
Morgan Howell | 2025 | Bourbon Co. | 15 | 174 | 11.6 |
Lillian Klee | 2026 | St. Patrick | 10 | 109 | 10.9 |
Brianna Bauer | 2025 | Bracken Co. | 10 | 107 | 10.7 |
Brooklyn White | 2025 | Paris | 14 | 146 | 10.4 |
Maggie Simons | 2027 | Nicholas Co. | 14 | 144 | 10.3 |
Regan Ring | 2026 | Bourbon Co. | 15 | 144 | 9.6 |
Lexi Young | 2026 | Mason Co. | 13 | 119 | 9.2 |
Isabella Jayasuriya | 2026 | Campbell Co. | 11 | 95 | 8.6 |
Emma Gallenstein | 2025 | St. Patrick | 10 | 82 | 8.2 |
Sidney Sexton | 2030 | Nicholas Co. | 14 | 112 | 8.0 |
Molly Mason | 2027 | Paris | 14 | 111 | 7.9 |
Mady Adams | 2025 | Nicholas Co. | 14 | 102 | 7.3 |
Kourtney Peterson | 2027 | Scott | 14 | 97 | 6.9 |
Jersey Baker | 2029 | Harrison Co. | 15 | 102 | 6.8 |
Aryanna Davis | 2029 | Augusta | 14 | 88 | 6.3 |
Rachel Shewmaker | 2026 | Bishop Brossart | 12 | 76 | 6.3 |
Hayden Lunsford | 2025 | Harrison Co. | 13 | 81 | 6.2 |
Addison Terry | 2026 | Montgomery Co. | 14 | 85 | 6.1 |
Emma Adamson | 2025 | Robertson Co. | 7 | 43 | 6.1 |
Assists (min of 3 per game)
Player | Year | School | Games | Assists | Average |
Lilly Ashcraft | 2026 | Pendleton Co. | 13 | 67 | 5.2 |
Laci Tackett | 2026 | Augusta | 14 | 61 | 4.4 |
Maggie Simons | 2027 | Nicholas Co. | 14 | 60 | 4.3 |
Amirah Reed | 2026 | Mason Co. | 13 | 55 | 4.2 |
Nicole Archibald | 2025 | Bracken Co. | 10 | 42 | 4.2 |
Caroline Banks | 2027 | Nicholas Co. | 14 | 49 | 3.5 |
Tori Dumphord | 2025 | Paris | 14 | 50 | 3.5 |
Jamyah Bell | 2026 | Paris | 14 | 42 | 3.0 |
Blocks (min of 1 per game)
Player | Year | School | Games | Blocks | Average |
Morgan Howell | 2025 | Bourbon Co. | 15 | 55 | 3.7 |
Brooklyn White | 2025 | Paris | 14 | 42 | 3.0 |
Regan Ring | 2026 | Bourbon Co. | 15 | 42 | 2.8 |
Kendal Hardin | 2030 | Bourbon Co. | 15 | 37 | 2.5 |
Savannah Jarvis | 2025 | Montgomery Co. | 12 | 26 | 2.2 |
Jersey Baker | 2029 | Harrison Co. | 15 | 20 | 1.3 |
Rachel Shewmaker | 2026 | Bishop Brossart | 12 | 12 | 1.0 |
Molly Mason | 2026 | Paris | 14 | 14 | 1.0 |
Steals (min of 2 per game)
Player | Year | School | Games | Steals | Average |
Tori Dumphord | 2025 | Paris | 14 | 60 | 4.2 |
Nicole Archibald | 2025 | Bracken Co. | 10 | 40 | 4.0 |
Zoee Meyers | 2025 | Bishop Brossart | 11 | 43 | 3.9 |
Molly Mason | 2027 | Paris | 14 | 55 | 3.9 |
Laci Tackett | 2026 | Augusta | 14 | 50 | 3.6 |
Maggie Simons | 2027 | Nicholas Co. | 14 | 48 | 3.4 |
Zoey Woosley | 2025 | Bishop Brossart | 12 | 38 | 3.2 |
Brooklyn White | 2025 | Paris | 14 | 43 | 3.1 |
Caroline Banks | 2027 | Nicholas Co. | 14 | 42 | 3.0 |
Savannah Jarvis | 2025 | Montgomery Co. | 12 | 36 | 3.0 |
Sidney Sexton | 2030 | Nicholas Co. | 14 | 40 | 2.9 |
Lilly Ashcraft | 2026 | Pendleton Co. | 13 | 36 | 2.8 |
Keylee Custard | 2026 | Harrison Co. | 15 | 40 | 2.7 |
Kay Oliver | 2025 | Paris | 14 | 39 | 2.7 |
Kailey Sharp | 2028 | Bracken Co. | 10 | 27 | 2.7 |
Brianna Bauer | 2025 | Bracken Co. | 10 | 26 | 2.6 |
Kyndall Johnson | 2028 | Bracken Co. | 9 | 23 | 2.6 |
Rachel Shewmaker | 2026 | Bishop Brossart | 12 | 30 | 2.5 |
Jamyah Bell | 2026 | Paris | 14 | 35 | 2.5 |
Kaia Peterson | 2025 | Scott | 14 | 35 | 2.5 |
Peyton Jolly | 2027 | Robertson Co. | 7 | 19 | 2.4 |
Kennedy Stamper | 2027 | GRC | 10 | 23 | 2.3 |
Jailenn Green | 2025 | GRC | 10 | 23 | 2.3 |
Addison Terry | 2026 | Montgomery Co. | 14 | 32 | 2.3 |
Noelle Price | 2028 | Scott | 14 | 32 | 2.3 |
Kylie Smith | 2028 | Bishop Brossart | 12 | 27 | 2.2 |
Adrienne Downs Perry | 2026 | Mason Co. | 13 | 28 | 2.2 |
Kalleigh Reynolds | 2026 | Augusta | 13 | 29 | 2.2 |
Lexi Young | 2026 | Mason Co. | 13 | 26 | 2.0 |
Sophie Fouch | 2027 | Montgomery Co. | 14 | 28 | 2.0 |
No comments:
Post a Comment