The Mason County boys' golf team has a challenging schedule for the 2023 season. The Royals, coached by Bryson Bennett, will play in four of the five biggest tournaments in the state. Here is the schedule:
High school sports in Maysville and Mason County, Kentucky. Updates on area college and professional athletes.
The Mason County boys' golf team has a challenging schedule for the 2023 season. The Royals, coached by Bryson Bennett, will play in four of the five biggest tournaments in the state. Here is the schedule:
| July 22 | Eagle Trace Invitational | Eagle Trace |
| July 25 | Madison Central Invitational | Gibson Bay |
| July 27 | Cardinal Classic | Cherry Blossom |
| July 29 | Mason County/St. Patrick Invitational | Maysville Country Club |
| August 1 | Colonel Classic | Oldham Country Club |
| August 2 | Charger Open | Heritage Hills |
| August 3 | Kentucky Cup | Wildcat Course at UK Club |
| August 4 | WCC Semi-State Preview | Winchester Country Club |
| August 5 | Battle at the Bridge | Old Bridge |
| August 7 | Mason County Open | Laurel Oaks |
| August 8 | Trinity Invitational | Oxmoor Country Club |
| August 12 | Kentucky Invitational Tournament | Wildwood Country Club |
| August 13 | Harrison County Invitational | Houston Oaks |
| August 14 | Bronco Invitational | Kearney Hill |
| August 26 | St. Elizabeth Invitational | Willows at Kenton County |
| Sept. 9 | Montgomery County Invitational | Irish Hills |
| Sept. 10-11 | Kentucky 2A State Championship | Owensboro Country Club |
| Sept. 16-17 | All-State Championship | UK Club |
| Sept. 18-20 | Regional Tournament | Irish Hills |
| Sept. 25-27 | First Round State Championship | Winchester Country Club |
| October 5-7 | Final Round State Championship | Bowling Green Country Club |
No comments:
Post a Comment