Here are the 10th Region girls' basketball statistics leaders for games through February 4 compiled by Mike Murray for the Girls 10th Region Basketball Association.
| Points (min. of 10 ppg) | |||||
| Player | Year | School | Games | Points | Average |
| Ciara Byars | 2025 | GRC | 23 | 426 | 18.5 |
| Hayden Barrier | 2025 | Montgomery Co. | 26 | 473 | 18.2 |
| Sanaa Jackson | 2023 | Paris | 23 | 402 | 17.5 |
| Saniah Thomas | 2023 | Pendleton Co. | 22 | 369 | 16.8 |
| Nicole Archibald | 2023 | Bracken Co. | 26 | 434 | 16.7 |
| Laci Tackett | 2026 | Augusta | 22 | 345 | 15.7 |
| Krysta Hamm | 2024 | Robertson Co. | 16 | 241 | 15.1 |
| Brianna Byars | 2023 | GRC | 23 | 344 | 15 |
| Caroline McKay | 2023 | St. Patrick | 24 | 322 | 13.4 |
| Jamie Cowan | 2023 | Paris | 22 | 284 | 12.9 |
| Maggie Simons | 2027 | Nicholas Co. | 23 | 288 | 12.5 |
| Ruby Gay | 2024 | Robertson Co. | 16 | 194 | 12.1 |
| Allie Dillon | 2024 | Montgomery Co. | 26 | 305 | 11.7 |
| Cara Stewart | 2023 | Pendleton Co. | 22 | 258 | 11.7 |
| Zoee Meyers | 2025 | Bishop Brossart | 26 | 300 | 11.5 |
| Molly Kramer | 2023 | Bishop Brossart | 26 | 300 | 11.5 |
| Lilly Ashcraft | 2026 | Pendleton Co. | 22 | 252 | 11.5 |
| Isabella Riggs | 2023 | St. Patrick | 24 | 277 | 11.5 |
| Kayla Overman | 2023 | Scott | 23 | 238 | 10.3 |
| Jill Planeaux | 2023 | Bishop Brossart | 26 | 264 | 10.2 |
Total FG % (min. of 45% on at least 5 attempts per game) | |||||
| Player | Year | School | Total FG made | Total FG attempted | Percentage made |
| Molly Kramer | 2023 | Bishop Brossart | 114 | 212 | 53.80% |
| Kayla Overman | 2023 | Scott | 82 | 168 | 48.80% |
| Zoee Meyers | 2025 | Bishop Brossart | 117 | 234 | 50.00% |
| Ciara Byars | 2025 | GRC | 159 | 318 | 50.00% |
| Sanaa Jackson | 2023 | Paris | 157 | 320 | 49.10% |
| Jamie Cowan | 2023 | Paris | 108 | 225 | 48.00% |
| Kaia Peterson | 2025 | Scott | 66 | 143 | 46.20% |
| Brianna Byars | 2023 | GRC | 144 | 317 | 45.40% |
| Cara Stewart | 2023 | Pendleton Co. | 110 | 243 | 45.30% |
3 point FG % (min. of 30% on at least 2 attempts per game) | |||||
| Player | Year | School | Total 3 pt FG made | Total 3 pt FG attempted | Percentage made |
| Zoee Meyers | 2025 | Bishop Brossart | 36 | 82 | 43.90% |
| Olivia Lloyd | 2023 | Bishop Brossart | 36 | 89 | 40.40% |
| Keauna Cullum | 2023 | Campbell Co. | 28 | 74 | 37.80% |
| Caroline McKay | 2023 | St. Patrick | 71 | 189 | 37.60% |
| Sanaa Jackson | 2023 | Paris | 44 | 118 | 37.30% |
| Nicole Archibald | 2025 | Bracken Co. | 58 | 173 | 35.50% |
| Sarah Payne | 2023 | Mason Co. | 17 | 48 | 35.40% |
| Amberlee Hedges | 2023 | Nicholas Co. | 54 | 156 | 34.60% |
| Hayden Lunsford | 2025 | Harrison Co. | 21 | 61 | 34.40% |
| Hayden Barrier | 2025 | Montgomery Co. | 70 | 205 | 34.10% |
| Presley Grant | 2023 | Scott | 29 | 89 | 32.60% |
| Bella Rowe | 2023 | Bishop Brossart | 40 | 124 | 32.30% |
| Lilly Ashcraft | 2026 | Pendleton Co. | 43 | 134 | 32.10% |
| Isabella Jayasuriya | 2026 | Campbell Co. | 24 | 75 | 32.00% |
| Laci Tackett | 2026 | Augusta | 28 | 88 | 31.80% |
| Allie Dillon | 2024 | Montgomery Co. | 43 | 139 | 30.90% |
| Saniah Thomas | 2023 | Pendleton Co. | 26 | 88 | 30.00% |
FT % (min. 70% on at least 2 attempts per game) | |||||
| Player | Year | School | Total FT made | Total FT attempted | Percentage made |
| Ava Coleman | 2023 | Scott | 33 | 36 | 91.70% |
| Shae Harris | 2024 | Montgomery Co. | 45 | 60 | 75.00% |
| Sarah Payne | 2023 | Mason Co. | 26 | 35 | 74.20% |
| Allie Dillon | 2024 | Montgomery Co. | 50 | 66 | 75.80% |
| Jada Cleaver | 2023 | Nicholas Co. | 54 | 72 | 75.00% |
| Saniah Thomas | 2023 | Pendleton Co. | 89 | 122 | 73.00% |
| Macey Littleton | 2023 | Mason Co. | 67 | 94 | 71.30% |
| Ciara Byars | 2025 | GRC | 91 | 133 | 68.40% |
| Isabella Jayasuriya | 2026 | Campbell Co. | 42 | 59 | 71.20% |
Rebounds (min. 6 per game average) | |||||
| Player | Year | School | Games | Rebounds | Average |
| Saniah Thomas | 2023 | Pendleton Co. | 22 | 238 | 10.8 |
| Caroline VanHook | 2023 | Harrison Co. | 23 | 243 | 10.6 |
| Gineava Riley | 2023 | Bracken Co. | 27 | 275 | 10.2 |
| Jamie Cowan | 2023 | Paris | 22 | 206 | 9.4 |
| Lily Monroe | 2024 | Robertson Co. | 22 | 190 | 8.6 |
| Kenzington Hinson | 2025 | Augusta | 22 | 182 | 8.3 |
| Ciara Byars | 2025 | GRC | 23 | 190 | 8.3 |
| Isabella Riggs | 2023 | St. Patrick | 24 | 196 | 8.2 |
| Avery Sims | 2023 | Mason Co. | 20 | 153 | 7.7 |
| Molly Kramer | 2023 | Bishop Brossart | 26 | 195 | 7.5 |
| Shae Harris | 2024 | Montgomery Co. | 26 | 189 | 7.3 |
| Kayla Overman | 2023 | Scott | 23 | 169 | 7.3 |
| Alexis Young | 2026 | Mason Co. | 17 | 128 | 7.1 |
| Megan Jones | 2024 | Augusta | 22 | 156 | 7.1 |
| Brianna Byars | 2023 | GRC | 23 | 160 | 7 |
| Reaghan Oney | 2024 | Montgomery Co. | 25 | 173 | 6.9 |
| Brooklyn White | 2025 | Paris | 23 | 159 | 6.9 |
| Cara Stewart | 2023 | Pendleton Co. | 22 | 138 | 6.3 |
| Ava Coleman | 2023 | Scott | 22 | 137 | 6.2 |
| Macie Peoples | 2025 | Campbell Co. | 25 | 150 | 6 |
Assists (min. 3 per game average) | |||||
| Player | Year | School | Games | Assists | Average |
| Megan Jones | 2024 | Augusta | 22 | 103 | 4.7 |
| Sanaa Jackson | 2023 | Paris | 23 | 84 | 3.6 |
| Nicole Archibald | 2025 | Bracken Co. | 26 | 88 | 3.4 |
| Lilly Ashcraft | 2026 | Pendleton Co. | 22 | 74 | 3.4 |
| Maggie Simons | 2027 | Nicholas Co. | 23 | 74 | 3.2 |
| Jaelle Henderson | 2025 | Paris | 23 | 72 | 3.1 |
| Brianna Byars | 2023 | GRC | 23 | 71 | 3.1 |
| Ava Coleman | 2023 | Scott | 22 | 68 | 3.1 |
| Skylar Ashcraft | 2023 | Pendleton Co. | 22 | 67 | 3 |
| Ruby Gay | 2024 | Robertson Co. | 16 | 49 | 3 |
| Caroline McKay | 2023 | St. Patrick | 24 | 72 | 3 |
Blocks (min. 1 block per game average) | |||||
| Player | Year | School | Games | Blocks | Average |
| Lilly Monroe | 2024 | Robertson Co. | 22 | 64 | 2.9 |
| Saniah Thomas | 2023 | Pendleton Co. | 22 | 59 | 2.7 |
| Cara Stewart | 2023 | Pendleton Co. | 22 | 48 | 2.2 |
| Ruby Gay | 2023 | Robertson Co. | 16 | 33 | 2 |
| Isabella Riggs | 2023 | St. Patrick | 24 | 37 | 1.5 |
| Hayden Barrier | 2025 | Montgomery Co. | 26 | 35 | 1.3 |
| Isabella Jayasuriya | 2026 | Campbell Co. | 25 | 30 | 1.2 |
| Ciara Byars | 2025 | GRC | 23 | 28 | 1.2 |
| Brooklyn White | 2025 | Paris | 23 | 24 | 1.1 |
| Shae Harris | 2024 | Montgomery Co. | 26 | 26 | 1 |
| Jamie Cowan | 2023 | Paris | 22 | 22 | 1 |
| Brianna Byars | 2023 | GRC | 23 | 24 | 1 |
| Cora Bertsch | 2023 | Bishop Brossart | 26 | 26 | 1 |
| Caroline VanHook | 2023 | Harrison Co. | 23 | 23 | 1 |
Steals (min 2 steals per game average) | |||||
| Player | Year | School | Games | Steals | Average |
| Sanaa Jackson | 2023 | Paris | 23 | 111 | 4.8 |
| Ruby Gay | 2024 | Robertson Co. | 16 | 68 | 4.3 |
| Megan Jones | 2024 | Augusta | 22 | 88 | 4 |
| Skylar Ashcraft | 2023 | Pendleton Co. | 22 | 73 | 3.3 |
| Laci Tackett | 2026 | Augusta | 22 | 68 | 3.1 |
| Nicole Archibald | 2025 | Bracken Co. | 26 | 80 | 3.1 |
| Maggie Simons | 2027 | Nicholas Co. | 23 | 69 | 3 |
| Caroline VanHook | 2023 | Harrison Co. | 23 | 65 | 2.8 |
| Lilian Klee | 2026 | St. Patrick | 23 | 68 | 2.8 |
| Lilly Ashcraft | 2026 | Pendleton Co. | 22 | 62 | 2.8 |
| Zoee Meyers | 2025 | Bishop Brossart | 26 | 70 | 2.7 |
| Jamie Cowan | 2023 | Paris | 22 | 59 | 2.6 |
| Jill Planeaux | 2023 | Bishop Brossart | 26 | 62 | 2.4 |
| Isabella Riggs | 2023 | St. Patrick | 24 | 55 | 2.3 |
| Makenna Roush | 2023 | St. Patrick | 24 | 55 | 2.3 |
| Hayden Barrier | 2025 | Montgomery Co. | 26 | 58 | 2.2 |
| Brianna Byars | 2023 | GRC | 23 | 51 | 2.2 |
No comments:
Post a Comment