Mason County 17 18 11 14- 60
Augusta 11 10 19 14- 54
Mason County Swolsky 11, May 5, Butler 2, K. Jones 8, Brammer 2, Frey 11, Henry 6, Schalch 15
Augusta Hinson 19, Mains 2, White 9, Appelman 5, Philpot 13,
Snapp 6
_____________________________________________________
Boys
Pendleton County 11 15 15 22- 63
St. Patrick 10 14 10 16- 50
Pendleton County Booth 9, Thomas 20, Volz 3, Asken 6,
Bernard 9, Monroe 12, Verst 4
St. Patrick Bandalon 4, Connor 7, Walton 12, Rigdon 15, Swanger 12
_____________________________________________________
Girls
Mason County 13 09 11 19- 52
Lewis County 10 13 13 12- 48
Mason County Henry 9, White 5, Payne 19, Adkins 2, Harrison 4,
Littleton 7, Walton 1, Sims 3, Glover 2
Lewis County Weddington 13, DSouza 14, Horsley 4, McGlone 8,
Campbell 9
_____________________________________________________
No comments:
Post a Comment