Mason County Royals 2022-23 Basketball Schedule
DATE | OPPONENT | LOCATION | TIME |
Sat. November 12 | Dunbar (scrimmage) | Tates Creek | 2:45/3:00 |
Tues. November 22 | Estill County (scrimmage) | Fieldhouse | TBA |
Tues. November 29 | Rowan County | Fieldhouse | 6:00/7:30 |
Sat December 3 | Lyon County | Jackson County | 6:00 |
Tues. December 6 | Bourbon County | Bourbon County | 6/7:30 |
Sat. December 10 | Fleming County (Murph) | Fieldhouse | 7:00 |
Tues. December 13 | Holmes | Holmes | 6/7:30 |
Fri. December 16 | Scott High School | Fieldhouse | 6/7:30 |
Tues. December 20 | MCIT | Fieldhouse | TBA |
Wed. December 21 | MCIT | Fieldhouse | TBA |
Thurs. December 22 | MCIT | Fieldhouse | TBA |
Mon. December 27 | Lexington Catholic Tournament | Lexington Catholic | TBA |
Tues. December 28 | Lexington Catholic Tournament | Lexington Catholic | TBA |
Wed. December 29 | Lexington Catholic Tournament | Lexington Catholic | TBA |
Thurs. December 30 | Lexington Catholic Tournament | Lexington Catholic | TBA |
Mon. January 2 | Rowan County (D/H)* 2A | Fieldhouse | 7:30 |
Thurs. January 5 | 2A Championship | Greenup Co. | TBA |
Sat. January 7 | 2A Championship | Greenup Co. | TBA |
Tues. January 10 | Campbell County | Campbell Co. | 6/7:30 |
Fri. January 13 | 2A State Tournament | Owensboro | |
Sat. January 14 | 2A State Tournament | Owensboro | |
Tues. January 17 | Pendleton County | Pendleton Co. | 6/7:30 |
Fri. January 20 | Dixie Heights | Dixie Heights | 6/7:30 |
Sat. January 21 | Johnson Central | Fleming County | 4:00 |
Tues. January 24 | Morgan County | Fieldhouse | 6/7:30 |
Fri. January 27 | Augusta | Augusta | 6/7:30 |
Sat. January 28 | Boone County | Boone County | |
Tues. January 31 | Walton Verona | Fieldhouse | 6/7:30 |
Fri. February 3 | Conner | Conner | 6/7:30 |
Tues. February 7 | Bath County | Fieldhouse | 6/7:30 |
Fri. February 10 | Bishop Brossart | Brossart | 6/7:30 |
Sat. February 11 | Simon Kenton | Fieldhouse | 4:00/5:30 |
Thurs. February 16 | Grant County | Grant County | 6/7:30 |
TBA | 39th District Tournament | ||
TBA | 10th Region Tournament | ||
TBA | KHSAA State Tournament |
No comments:
Post a Comment